Brass Forged Ball Valve SS Handle

We operate on philosophy to provide Immediate Response, Excellent Quality, Quick Delivery and Customer Satisfaction followed by our Core Values “What we commit, we deliver”

IV - 501 (Brass)
IV - 510 (Nickel)

Specification

1 Body Brass
2 Cap Brass
3 Ball Brass
4 Gland Bush PTFE
5 Spindle Brass
6 Nut Brass
7 Handle MS/SS
8 Nut Brass
9 Teflon PTFE

Drawing Strructure

Dimention

Size L L1 C H D D1 A
1/2" 55.50 27.50 97.75 50.00 21.30 13.65 14.00
3/4“ 59.00 29.50 113.50 58.50 27.00 19.00 10.00
1" 65.50 32.75 124.75 60.80 33.70 23.00 14.00
1-1/4" 74.50 37.25 122.25 64.25 42.40 29.00 14.75
1-1/2" 85.30 42.65 148.65 83.40 48.30 33.50 17.20
2” 95.20 47.60 188.60 88.80 60.30 43.50 17.00

Should you have any questions...
please feel free to contact us.