Brass Ball Valve - B-Press Without Drain

We operate on philosophy to provide Immediate Response, Excellent Quality, Quick Delivery and Customer Satisfaction followed by our Core Values “What we commit, we deliver”

IV - 1010 (Brass)
IV - 1010 Graph Chart

Specification

1 Body Brass
2 Cap Brass
3 Ball Brass
4 Teflon PTFE
5 Spindle Brass
6 Gland Blush Brass
7 Teflon Blush PTFE
8 Handle MS/SS
9 Nut Brass
10 Sleeve Deep Molded Polyvinyl

Drawing Strructure

Dimention

Size L L1 C H D D1 A
1/4” 50.50 25.25 78.25 45.00 13.50 9.00 14.00
3/8” 50.00 25.00 78.00 46.50 17.20 10.10 13.85
1/2″ 55.00 27.50 95.50 50.20 21.30 13.65 14.75
3/4” 57.00 28.50 100.50 54.20 26.90 18.10 14.00
1” 65.00 32.50 127.50 60.50 33.70 22.15 15.00
1-1/4” 70.00 35.00 125.00 60.75 42.40 27.70 15.10
1-1/2” 81.00 40.50 133.50 76.75 48.30 32.15 19.65
2” 96.50 48.25 148.50 90.00 60.30 45.10 18.50

Should you have any questions...
please feel free to contact us.